top of page
Please Select Your School
To view your school's page
School name | Practice Day | Season Dates | County |
---|---|---|---|
Aloma Elementary | Friday | 9/23/2022 - 5/20/2023 | Orange |
Brookshire Elementary | Thursday | 9/29/2022 - 5/20/2023 | Orange |
Chestnut Elementary | Thursday | 9/29/2022 - 5/20/2023 | Osceola |
Deerwood Elementary | Wednesday | 10/19/2022 - 5/20/2023 | Osceola |
East Lake Elementary | Monday | 9/19/2022 - 5/20/2023 | Osceola |
Hamlin Elementary | Friday | 9/23/2022 - 5/20/2023 | Orange |
Lakemont Elementary | Wednesday | 9/28/2022 - 5/20/2023 | Orange |
Mill Creek Elementary | Tuesday | 9/27/2022 - 5/20/2023 | Osceola |
Pershing School (K-8) | Friday | 9/23/2022 - 5/20/2023 | Orange |
Sand Lake Elementary | Thursday | 9/29/2022 - 5/20/2023 | Orange |
Stonewyck Elementary | Tuesday | 9/27/2022 - 5/20/2023 | Orange |
Sunset Park Elementary | Monday | 9/19/2022 - 5/20/2023 | Orange |
Ventura Elementary | Wednesday | 10/19/2022 - 5/20/2023 | Osceola |
Wedgefield Shool (K-8) | Monday | 9/19/2022 - 5/20/2023 | Orange |
Wyndham Lakes Elementary | Tuesday | 9/27/2022 - 5/20/2023 | Orange |
bottom of page